Select genes from the top table or type in genes seperated by space or comma for Heatmap plot. Click on the "Plot" button below after you finish the input.
Sample_ID Subject_ID Cell_Type Genotype Age Sex Treatment
MG-Sal-WT-1F subject94 Microglia WT 2m F Saline
MG-Sal-WT-2F subject95 Microglia WT 2m F Saline
MG-Sal-WT-3M subject96 Microglia WT 2m M Saline
MG-Sal-WT-4M subject97 Microglia WT 2m M Saline
MG-Sal-KO-1F subject98 Microglia KO 2m F Saline
MG-Sal-KO-2F subject99 Microglia KO 2m F Saline
MG-Sal-KO-3F subject100 Microglia KO 2m F Saline
MG-LPS-WT-10F subject106 Microglia WT 2m F LPS
MG-LPS-WT-11F subject107 Microglia WT 2m F LPS
MG-LPS-WT-12F subject109 Microglia WT 2m F LPS
MG-LPS-WT-5F subject102 Microglia WT 2m F LPS
MG-LPS-WT-6F subject103 Microglia WT 2m F LPS
MG-LPS-WT-11M subject108 Microglia WT 2m M LPS
MG-LPS-WT-1M subject101 Microglia WT 2m M LPS
MG-LPS-WT-8M subject104 Microglia WT 2m M LPS
MG-LPS-WT-9M subject105 Microglia WT 2m M LPS
MG-LPS-Het-10F subject117 Microglia Het 2m F LPS
MG-LPS-Het-6F subject113 Microglia Het 2m F LPS
MG-LPS-Het-9F subject116 Microglia Het 2m F LPS
MG-LPS-Het-3M subject110 Microglia Het 2m M LPS
MG-LPS-Het-4M subject111 Microglia Het 2m M LPS
MG-LPS-Het-5M subject112 Microglia Het 2m M LPS
MG-LPS-Het-7M subject114 Microglia Het 2m M LPS
MG-LPS-Het-8M subject115 Microglia Het 2m M LPS
MG-LPS-KO-12F subject122 Microglia KO 2m F LPS
MG-LPS-KO-13F subject123 Microglia KO 2m F LPS
MG-LPS-KO-8F subject118 Microglia KO 2m F LPS
MG-LPS-KO-9F subject119 Microglia KO 2m F LPS
MG-LPS-KO-10M subject120 Microglia KO 2m M LPS
MG-LPS-KO-11M subject121 Microglia KO 2m M LPS
MG-LPS-KO-14M subject124 Microglia KO 2m M LPS
PC-Sal-WT-1F subject125 Peritoneal WT 2m F Saline
PC-Sal-WT-2F subject126 Peritoneal WT 2m F Saline
PC-Sal-WT-3M subject127 Peritoneal WT 2m M Saline
PC-Sal-WT-4M subject128 Peritoneal WT 2m M Saline
PC-Sal-KO-1F subject129 Peritoneal KO 2m F Saline
PC-Sal-KO-2F subject130 Peritoneal KO 2m F Saline
PC-Sal-KO-3F subject131 Peritoneal KO 2m F Saline
PC-LPS-WT-10F subject137 Peritoneal WT 2m F LPS
PC-LPS-WT-11F subject138 Peritoneal WT 2m F LPS
PC-LPS-WT-12F subject140 Peritoneal WT 2m F LPS
PC-LPS-WT-5F subject133 Peritoneal WT 2m F LPS
PC-LPS-WT-6F subject134 Peritoneal WT 2m F LPS
PC-LPS-WT-11M subject139 Peritoneal WT 2m M LPS
PC-LPS-WT-1M subject132 Peritoneal WT 2m M LPS
PC-LPS-WT-8M subject135 Peritoneal WT 2m M LPS
PC-LPS-WT-9M subject136 Peritoneal WT 2m M LPS
PC-LPS-Het-10F subject148 Peritoneal Het 2m F LPS
PC-LPS-Het-6F subject144 Peritoneal Het 2m F LPS
PC-LPS-Het-9F subject147 Peritoneal Het 2m F LPS
PC-LPS-Het-3M subject141 Peritoneal Het 2m M LPS
PC-LPS-Het-4M subject142 Peritoneal Het 2m M LPS
PC-LPS-Het-5M subject143 Peritoneal Het 2m M LPS
PC-LPS-Het-7M subject145 Peritoneal Het 2m M LPS
PC-LPS-Het-8M subject146 Peritoneal Het 2m M LPS
PC-LPS-KO-12F subject153 Peritoneal KO 2m F LPS
PC-LPS-KO-13F subject154 Peritoneal KO 2m F LPS
PC-LPS-KO-8F subject149 Peritoneal KO 2m F LPS
PC-LPS-KO-9F subject150 Peritoneal KO 2m F LPS
PC-LPS-KO-10M subject151 Peritoneal KO 2m M LPS
PC-LPS-KO-11M subject152 Peritoneal KO 2m M LPS
PC-LPS-KO-14M subject155 Peritoneal KO 2m M LPS
gene gene_name gene_type description length MG-Sal-WT-1F MG-Sal-WT-2F MG-Sal-WT-3M MG-Sal-WT-4M MG-Sal-KO-1F MG-Sal-KO-2F MG-Sal-KO-3F MG-LPS-WT-10F MG-LPS-WT-11F MG-LPS-WT-12F MG-LPS-WT-5F MG-LPS-WT-6F MG-LPS-WT-11M MG-LPS-WT-1M MG-LPS-WT-8M MG-LPS-WT-9M MG-LPS-Het-10F MG-LPS-Het-6F comstr
ENSMUSG00000109644 0610005C13Rik antisense_RNA RIKEN cDNA 0610005C13 gene [Source:MGI Symbol;Acc:MGI:1918911] 3583 1.76 1.2 1.1 0.84 0.88 0.85 1.25 0.59 0.3 1.3 0.74 0.19 0.69 1.37 0.78 0.56 1.85 1.33 H4sIAAAAAAAA/1WNQQ7AIAgEz36GAILS/3+sLEHTxmQzDosKuQ0ZTDaHkIDcM6KcZayAq2s2WBM2vIM4CYfYf6FPDz8h+y60sLtzqIaKz3heRbwQcdrSb1Rjvb7ulTzCAAAA
ENSMUSG00000108652 0610006L08Rik lincRNA RIKEN cDNA 0610006L08 gene [Source:MGI Symbol;Acc:MGI:1923503] 2128 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 H4sIAAAAAAAA/zPgNKAFBADbqn7hVwAAAA==
ENSMUSG00000007777 0610009B22Rik protein_coding RIKEN cDNA 0610009B22 gene [Source:MGI Symbol;Acc:MGI:1913300] 998 69.63 77.68 60.11 64.2 88.92 64.22 69.98 62.73 59.19 54.4 59.11 86.62 56.8 56.06 66.77 64.57 56.51 61.42 H4sIAAAAAAAA/x2OSxYAQQQD1y6TN+j43P9ig126VAd+iBQGXkkWyiUfjMJGhDDREh+6FlRIKTj6iFyxdbmOQ2iIE2xxR16eqevW20HO0/BcfHY+sRFm5HButiEPX42MTHkJHaIwX661+VG00WfS99czsQ9fbE/wDrhOvZ6Pu9HHj2tr2J20Tl2DDf8BwZJcsQMBAAA=
ENSMUSG00000086714 0610009E02Rik processed_transcript RIKEN cDNA 0610009E02 gene [Source:MGI Symbol;Acc:MGI:3698435] 1803 0 0.66 0.55 0.16 0.36 0.38 1.15 0.31 0.67 0 0.34 0.35 0.32 0 0 0.96 0.25 0.72 H4sIAAAAAAAA/z2OQQ4AIQgDz37GCILI/z+2bRP3UqFDWtcMG2uehtSBpEP6Qm4QkDZpk27d5bAZ+VaDcOblLsqV4YcPhtUvLTbv2cACN+GSybj8E1DwKH19ImBmiMIq0fAP4ieyXMEAAAA=
ENSMUSG00000043644 0610009L18Rik bidirectional_promoter_lncRNA RIKEN cDNA 0610009L18 gene [Source:MGI Symbol;Acc:MGI:1914088] 619 6.53 7.56 7.92 4.77 8.92 11.12 9.15 6.06 4.7 4.4 2.92 7.37 3.05 5.94 5.51 2.64 2.66 2.31 H4sIAAAAAAAA/y2MyQ0AMQgD3zSDwh36b2ztaD/IxxjTMkl1k9Jwac2V0YJrF9MsuF0JnRbXRwEfgOciiERy2BfxDqhOFJvECmoui791TYOqxTkFJJkbXzemwemzQewuBxfFT7i6Uz2CjlXwxRCnyv4At1o999MAAAA=
